* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 42,399 | 64,999 | |
| EPA Classification | Subcompact Cars | Sport Utility Vehicle | |
| Drivetrain | Rear Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 14.3 | 12.4 | |
| EnerGuide Estimate - Hwy (L/100 km) | 9 | 9.9 | |
| Engine Type | Gas V6 | Gas I4 | |
| Displacement | 3.6L/222 | 2.5L/- TBD - | |
| SAE Net Horsepower @ RPM | 335 @ 6800 | 328 @ 5500 | |
| SAE Net Torque @ RPM | 284 @ 5300 | 326 @ 3500 | |
| Passenger Capacity | 4 | 7 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Subcompact Cars | Sport Utility Vehicle | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 14.3 L/100 km | 12.4 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 9 L/100 km | 9.9 L/100 km | |
| Powertrain | |||
| Drivetrain | Rear Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 14.3 L/100 km | 12.4 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 9 L/100 km | 9.9 L/100 km | |
| Engine Order Code | LGX | LK0 | |
| Engine Type | Gas V6 | Gas I4 | |
| Displacement | 3.6L/222 | 2.5L/- TBD - | |
| Fuel System | Direct Injection | Direct Injection | |
| SAE Net Horsepower @ RPM | 335 @ 6800 | 328 @ 5500 | |
| SAE Net Torque @ RPM | 284 @ 5300 | 326 @ 3500 | |
| Trans Order Code | MN6 | MF8 | |
| Trans Type | 6 | 8 | |
| Trans Description Cont. | Manual | Automatic | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | - TBD - | - TBD - | |
| Second Gear Ratio (:1) | - TBD - | - TBD - | |
| Third Gear Ratio (:1) | - TBD - | - TBD - | |
| Fourth Gear Ratio (:1) | - TBD - | - TBD - | |
| Fifth Gear Ratio (:1) | - TBD - | - TBD - | |
| Sixth Gear Ratio (:1) | - TBD - | - TBD - | |
| Reverse Ratio (:1) | - TBD - | - TBD - | |
| Clutch Size (in) | N/A | ||
| Final Drive Axle Ratio (:1) | 3.27 | - TBD - | |
| Cold Cranking Amps @ 0° F (Primary) | - TBD - | - TBD - | |
| Maximum Alternator Capacity (amps) | - TBD - | 220 | |
| Total Cooling System Capacity (qts) | - TBD - | - TBD - | |
| Dimensions | |||
| Passenger Capacity | 4 | 7 | |
| Passenger Volume (ft³) | 93 | - TBD - | |
| Front Head Room (in) | 38.5 | 40.67 | |
| Front Leg Room (in) | 43.9 | 44.29 | |
| Front Shoulder Room (in) | 55 | 62.28 | |
| Front Hip Room (in) | 54.5 | 58.7 | |
| Second Head Room (in) | - TBD - | 38.19 | |
| Second Leg Room (in) | - TBD - | 41.46 | |
| Mechanical | |||
|---|---|---|---|
| ABS (Option) | Standard | N/A | |
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes (Option) | Standard | N/A | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Locking/Limited Slip Differential | Standard | N/A | |
| Rear Wheel Drive | Standard | N/A | |
| V6 Cylinder Engine (Option) | Standard | N/A | |
| V6 Cylinder Engine | Standard | N/A | |
| Gasoline Fuel (Option) | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | N/A | |
| 6-Speed M/T (Option) | Standard | N/A | |
| 6-Speed M/T | Standard | N/A | |
| Aluminum Wheels (Option) | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | |
| A/T (Option) | Standard | Standard | |
| M/T (Option) | Standard | N/A | |
| M/T | Standard | N/A | |
| Transmission w/Dual Shift Mode (Option) | Standard | N/A | |
| Tire Pressure Monitor | Standard | Standard | |
| Wheel Locks (Option) | Standard | N/A | |
| 10-Speed A/T (Option) | Standard | N/A | |
| All Wheel Drive | N/A | Standard | |
| 4 Cylinder Engine (Option) | N/A | Standard | |
| 4 Cylinder Engine | N/A | Standard | |
| Turbocharged (Option) | N/A | Standard | |
| Turbocharged | N/A | Standard | |
| A/T | N/A | Standard | |
| Tow Hitch | N/A | Standard | |
| Tire Pressure Monitor (Option) | N/A | Standard | |
| Steel Wheels (Option) | N/A | Standard | |
| 8-Speed A/T (Option) | N/A | Standard | |
| 8-Speed A/T | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Generic Sun/Moonroof (Option) | Standard | N/A | |
| Sun/Moonroof (Option) | Standard | N/A | |
| Tires - Front Performance (Option) | Standard | N/A | |
| Tires - Front Performance | Standard | Standard | |
| Tires - Rear Performance (Option) | Standard | N/A | |
| Tires - Rear Performance | Standard | Standard | |
| Generic Sun/Moonroof | N/A | Standard | |
| Sun/Moonroof | N/A | Standard | |
| Panoramic Roof | N/A | Standard | |
| Temporary Spare Tire | N/A | Standard | |
| Conventional Spare Tire | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| A/C | Standard | Standard | |
| Security System | Standard | N/A | |
| AM/FM Stereo (Option) | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | N/A | |
| Floor Mats (Option) | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Power Driver Seat | Standard | Standard | |
| Power Passenger Seat | Standard | Standard | |
| Pass-Through Rear Seat | Standard | N/A | |
| Cloth Seats (Option) | Standard | N/A | |
| Cloth Seats | Standard | N/A | |
| Leather Seats (Option) | Standard | Standard | |
| Bucket Seats (Option) | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Premium Sound System (Option) | Standard | N/A | |
| Satellite Radio (Option) | Standard | N/A | |
| Satellite Radio | Standard | Standard | |
| MP3 Player (Option) | Standard | N/A | |
| MP3 Player | Standard | N/A | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Driver Vanity Mirror | Standard | N/A | |
| Passenger Vanity Mirror | Standard | N/A | |
| Front Reading Lamps | Standard | N/A | |
| Leather Steering Wheel | Standard | N/A | |
| Remote Trunk Release | Standard | Standard | |
| Bluetooth Connection (Option) | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Remote Engine Start (Option) | Standard | N/A | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start | Standard | N/A | |
| Auxiliary Audio Input (Option) | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| WiFi Hotspot | Standard | Standard | |
| Smart Device Integration (Option) | Standard | Standard | |
| Smart Device Integration | Standard | Standard | |
| Requires Subscription (Option) | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Multi-Zone A/C | N/A | Standard | |
| Rear A/C | N/A | Standard | |
| Heated Mirrors | N/A | Standard | |
| 3rd Row Seat | N/A | Standard | |
| Leather Seats | N/A | Standard | |
| Premium Sound System | N/A | Standard | |
| Rear Bucket Seats | N/A | Standard | |
| Heated Front Seat(s) | N/A | Standard | |
| Privacy Glass | N/A | Standard | |
| Rain Sensing Wipers | N/A | Standard | |
| Luggage Rack (Option) | N/A | Standard | |
| Rear Parking Aid | N/A | Standard | |
| Driver Adjustable Lumbar | N/A | Standard | |
| Passenger Adjustable Lumbar | N/A | Standard | |
| Universal Garage Door Opener | N/A | Standard | |
| Remote Engine Start | N/A | Standard | |
| Power Liftgate | N/A | Standard | |
| Heated Rear Seat(s) | N/A | Standard | |
| Cooled Front Seat(s) | N/A | Standard | |
| Power Folding Mirrors | N/A | Standard | |
| Automatic Parking | N/A | Standard | |
| Heated Steering Wheel | N/A | Standard | |
| Adaptive Cruise Control | N/A | Standard | |
| Aerial View Display System | N/A | Standard | |
| Cruise Control Steering Assist | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Knee Air Bag | Standard | N/A | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Daytime Running Lights | Standard | N/A | |
| Traction Control | Standard | N/A | |
| Emergency Trunk Release | Standard | N/A | |
| Stability Control | Standard | N/A | |
| Brake Assist | Standard | Standard | |
| Driver Restriction Features | Standard | Standard | |
| Rear Side Air Bag | N/A | Standard | |
| Rear Head Air Bag | N/A | Standard | |
| Automatic Headlights | N/A | Standard | |
| Integrated Turn Signal Mirrors | N/A | Standard | |
| Blind Spot Monitor | N/A | Standard | |
| Lane Departure Warning | N/A | Standard | |
| Cross-Traffic Alert | N/A | Standard | |
| Lane Keeping Assist | N/A | Standard | |
| Driver Restriction Features (Option) | N/A | Standard | |
| Front Collision Mitigation | N/A | Standard | |
| Front Collision Warning | N/A | Standard | |
| Automatic Highbeams | N/A | Standard | |
| Driver Monitoring | N/A | Standard | |
| Evasion Assist | N/A | Standard | |
| Rear Collision Mitigation | N/A | Standard | |
































































